1000 Main Campus Drive
Lexington, MA 02421
Lexington, MA 02421
Phone: 866-912-6829
Avalon at Lexington Hills offers thoughtfully designed 1-, 2- & 3-bedroom apartment homes and townhomes in a premier location. This community has something for everyone, including an exclusive 55 plus building for active adults. All apartment homes feature gourmet kitchens, washer/dryer, spacious closets and more. Amenities include swimming pool, private fitness center and shuttle to the "T" for an easy Boston commute. With all that Avalon at Lexington Hills has to offer, you will have more time for the things most important to you. We call that, Time Well SpentŪ.
| Name | Beds | Baths | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Expires | Availability | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arlington | 1 | 1 | $1495/mo | 989 sqft. | One Month's Rent | 5/2/2008 | ||||
| Auburndale | 1 | 1 | $1650/mo | 862 sqft. | One Month's Rent | Now Available | ||||
| Adams | 1 | 1 | $1650/mo | 928 sqft. | One Month's Rent | Now Available | ||||
| Andover with Den | 1 | 1 | $1696/mo | 1042 sqft. | One Month's Rent | Now Available | ||||
| Amesbury with Den | 1 | 1 | $1696/mo | 1123 sqft. | One Month's Rent | Now Available | ||||
| Abigail with Den | 1 | 1 | $1850/mo | 1005 sqft. | One Month's Rent | Call for Details | ||||
| Ashland with Den | 1 | 1 | $1850/mo | 1045 sqft. | One Month's Rent | Now Available | ||||
| The Abington Manor Home | 1 | 1 | $1850/mo | 1029 sqft. | One Month's Rent | Now Available | ||||
| The Townsend Townhome | 1 | 1 | $2195/mo | 1115 sqft. | One Month's Rent | Now Available | ||||
| Bellingham | 2 | 2 | $1780/mo | 1215 sqft. | One Month's Rent | Now Available | ||||
| Belmont | 2 | 2 | $1795/mo | 1376 sqft. | One Month's Rent | Now Available | ||||
| Buckman | 2 | 2 | $1795/mo | 1190 sqft. | One Month's Rent | Now Available | ||||
| Boylston | 2 | 2 | $1971/mo | 1266 sqft. | One Month's Rent | Now Available | ||||
| Bellingham w/loft | 2 | 2 | $1995/mo | 1475 sqft. | One Month's Rent | Now Available | ||||
| Brookfield | 2 | 2 | $1995/mo | 1347 sqft. | One Month's Rent | Now Available | ||||
| Brewster with Den | 2 | 2 | $2350/mo | 1383 sqft. | One Month's Rent | Now Available | ||||
| Brookfield w/loft | 2 | 2 | $2575/mo | 1491 sqft. | One Month's Rent | Now Available | ||||
| The Bedford Townhome | 2 | 2.5 | $2750/mo | 1871 sqft. | One Month's Rent | Call for Details | ||||
| The Brookline Townhome | 2 | 2.5 | $2880/mo | 2088 sqft. | One Month's Rent | Call for Details | ||||
| The Burrington Townhome | 2 | 2.5 | $2900/mo | 2042 sqft. | One Month's Rent | Call for Details | ||||
| Cambridge | 3 | 2 | $2500/mo | 1385 sqft. | One Month's Rent | Now Available | ||||
| Concord | 3 | 2 | $2675/mo | 1632 sqft. | One Month's Rent | Now Available | ||||
| Chatham | 3 | 2 | $2730/mo | 1691 sqft. | One Month's Rent | Now Available | ||||
| Chatham w/loft | 3 | 2 | $2910/mo | 1799 sqft. | One Month's Rent | Call for Details | ||||
| Concord w/loft | 3 | 2 | $2950/mo | 1926 sqft. | One Month's Rent | Call for Details |



